<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Home Deals - Home Loan &#38; Mortgage, Home Buying &#38; Selling, Tips For Homeowners</title>
	<link>http://loan-mortgage-usa.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 03 Jul 2008 20:20:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Can I Get a Loan Even After Bankruptcy?</title>
		<link>http://loan-mortgage-usa.com/can-i-get-a-loan-even-after-bankruptcy/</link>
		<comments>http://loan-mortgage-usa.com/can-i-get-a-loan-even-after-bankruptcy/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:19:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home News]]></category>

		<category><![CDATA[Bankruptcy loans]]></category>

		<guid isPermaLink="false">http://loan-mortgage-usa.com/can-i-get-a-loan-even-after-bankruptcy/</guid>
		<description><![CDATA[Some people believe that if they have filed a bankruptcy, their financial life is over. To some extent that is true but only when you are not fully informed.
The truth is that bankruptcy leaves a big bad stain on your credit report and if you can avoid bankruptcy then we recommend you should try every [...]]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/can-i-get-a-loan-even-after-bankruptcy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Change To House Prices For May</title>
		<link>http://loan-mortgage-usa.com/no-change-to-house-prices-for-may/</link>
		<comments>http://loan-mortgage-usa.com/no-change-to-house-prices-for-may/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:16:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home News]]></category>

		<guid isPermaLink="false">http://loan-mortgage-usa.com/no-change-to-house-prices-for-may/</guid>
		<description><![CDATA[According to a recent report released by the Land Registry there was no change to house prices for the month of May, with figures showing that house prices were up 1.8% over the year. However, property sales figures remain bleak, with officials from the Land Registry claiming that property sales in March stood at just [...]]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/no-change-to-house-prices-for-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should You Go with a Variable or Fixed Rate Mortgage?</title>
		<link>http://loan-mortgage-usa.com/should-you-go-with-a-variable-or-fixed-rate-mortgage/</link>
		<comments>http://loan-mortgage-usa.com/should-you-go-with-a-variable-or-fixed-rate-mortgage/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:44:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://11bc15ba1baf19206d3e2bc73c4f5795</guid>
		<description><![CDATA[I recently got into a discussion with a client about whether he should go with a fixed or variable rate mortgage and I shared with him a copy of a paper that was written by Associate Professor Moshe Milevsky at Schulich School of Business in 2001. The paper is called 'Floating Your Way to Prosperity' and you can find a copy of it and other papers written by Professor Milevsky at http://]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/should-you-go-with-a-variable-or-fixed-rate-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Crunch: Make No Predictions of What Lies Ahead</title>
		<link>http://loan-mortgage-usa.com/credit-crunch-make-no-predictions-of-what-lies-ahead/</link>
		<comments>http://loan-mortgage-usa.com/credit-crunch-make-no-predictions-of-what-lies-ahead/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:18:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://3bb2c526de093d08f4895e1472e44edf</guid>
		<description><![CDATA[<span style="font-family:arial;">From the </span><span style="font-family:arial;">Oregonian</span><span style="font-family:arial;">:</span><br /><blockquote><span style="font-family:arial;color:#000099;">There are new signs that the worst of the global credit crisis is yet to come and that banks and brokerages caught up in the market turmoil may lose nearly $1 trillion by the time it has passed. Major U.S. investment banks this week announced yet another painful quarter amid the implosion of mortgage-backed securities and risky credit investments. Regional banks have scrambled to secure fresh capital to stay in business, and by Wednesday there was new talk that embattled investment bank Lehman Brothers might be forced into a sale.<br />With each passing quarter, Wall Street's top bankers have indicated that the worst of the market turmoil was done, only to face more pain months later. The uncertainty has caused already battered investors to lose confidence in financial companies, and expectations have increased that more layoffs, asset sales and capital-raising will be needed in the weeks ahead.<br />"We thought this was going to be the kitchen-sink quarter, and we're finding out that CEOs and CFOs still don't have a handle on the credit crisis," said William Rutherford, a former state treasurer of Oregon who now runs Rutherford Investment Management. "We haven't disinterred all the dead bodies. What else is out there?"<br />The deepening credit crisis could cost the global financial system about $945 billion by the time it's over, according to a report from the International Monetary Fund. So far, banks and brokerages have written down nearly $300 billion from bad bets on mortgage-backed securities and other risky investments.<br />After reporting largely disappointing second-quarter results, executives at Goldman Sachs, Morgan Stanley and Lehman Brothers still weren't entirely clear when the hemorrhaging will end. David Viniar, Goldman Sachs' chief financial officer, said Monday that March marked "the bottom of the crisis, at least for now" -- making no predictions of what lies ahead.<br /></span></blockquote><span style="font-family:arial;"></span><br />Remember when $1 trillion in losses was 'at the very high end'?]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/credit-crunch-make-no-predictions-of-what-lies-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Rate Up To 5.6%</title>
		<link>http://loan-mortgage-usa.com/unemployment-rate-up-to-56/</link>
		<comments>http://loan-mortgage-usa.com/unemployment-rate-up-to-56/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:26:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://8d6bf5426f3a6e204862ff1d6322e988</guid>
		<description><![CDATA[<span style="font-family:arial;">From the Oregonian :</span><br /><span style="color:#000099;"><span style="font-family:arial;"><blockquote><span style="color:#000099;"><span style="font-family:arial;">Oregon lost jobs in May for a third consecutive month -- the first time that's happened since early 2003 -- as the state's unemployment rate rose to 5.6 percent.<br />Payroll employment dropped by 3,700, on a seasonally adjusted basis, reaching 1,735,200, the lowest level since October. Job losses hit construction, manufacturing and professional and business services again in May, and spread to the trade, transportation and utilities sector.<br />But the three-month decline has not come close to the deepest monthly losses in downturns during each of the past three decades. In addition, some resilient sectors of Oregon's economy, such as educational and health services, have protected the state from unemployment highs reached during 2003, for example.<br />"The employment trends are showing a modest downturn," said David Cooke, an Oregon Employment Department economist. "There are substantial corrections in certain industries -- construction and manufacturing, notably -- and other industries continue to add jobs."<br />Manufacturing lost 2,300 jobs in May, seasonally adjusted. Construction lost 1,600; trade, transportation and utilities also trimmed 1,600; and professional and business services dropped 1,000.<br />If not for educational and health services, a sector that added 1,400 jobs during a month when it usually loses 2,100, Oregon's economy would look much worse. If not for strong government hiring, for instance, unemployment would be higher. And if not for recently cashed U.S. economic-stimulus checks, retail trade -- down 3,200 jobs, seasonally adjusted, since February -- would likely be in worse trouble.</span> </span><br /></blockquote></span></span>]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/unemployment-rate-up-to-56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The fuss over froth revisited</title>
		<link>http://loan-mortgage-usa.com/the-fuss-over-froth-revisited/</link>
		<comments>http://loan-mortgage-usa.com/the-fuss-over-froth-revisited/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:04:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://83dece870b6b082536f1688a11d2c060</guid>
		<description><![CDATA[Exactly one week ago, I had the pleasure of sitting on a panel to talk about financial blogs along with Jon Lansner of the Orange County Register and Mark Lacter of LA Biz Observed at the Reuters AdvicePoint Investment Conference in Long Beach.<br /><span id="fullpost"><br />It was a fun time - one of the quickest hours I can recall with lots of questions from the audience and some interesting give-and-take between the three of us and moderator Ray Fazzi.<br /><br />The first question was the funniest - a white-haired gentleman in the back of the room asked, "How do you make money on blogs?"<br /><br />None of us could really answer that question.<br /><br />Since my badge looked something like what you see below, the subject of the retired Fed chairman and his legacy came up with almost everyone I spoke to at the conference as well as a number of times during the panel discussion.<br /><img style="border:0pt none;margin:10px auto;display:block;text-align:center;" src="http://www.iaconoresearch.com/BlogImages/08-06-11b_badge.png" alt="" border="0"/>So, it was not much of a surprise later in the day when Jon forwarded a link to his mid-2005 column on the subject of Alan Greenspan's "froth" characterization of the then-booming housing market.<br /><br />It's worth having another look at three years later. It begins...<br /><blockquote style="color:rgb(0, 0, 0);">What in the world is Federal Reserve boss Alan Greenspan thinking when he says there's "froth" in some of the nation's hottest housing markets?<br /><br />Understanding the word's meaning is critical in this town, where many folks wonder <span style="font-weight:bold;font-style:italic;">if the wealth created by soaring home prices is a permanent addition to their checkbooks.</span></blockquote>Well, the wondering is over. We all know the answer to that question now - housing wealth is about as permanent as stock market wealth.<br /><br />After going on to talk about beer heads and baristas, a pricey gourmet coffee analogy concludes the piece:<br /><blockquote style="color:rgb(0, 0, 0);">Greenspan says he's cool with a national economy dotted with dicey regional housing markets that have been heavily financed with exotic, untested loan products.<br /><br />That logic works for me <span style="font-weight:bold;font-style:italic;">only if housing is undergoing a froth-like metamorphosis</span>, where changing tastes make folks comfortable spending far more money than previous generations on old favorites.</blockquote>The Starbucks analogy is a good one.<br /><br />It's more than just a coincidence that the Starbucks (Nasdaq: SBUX ) share price peaked at about the same time that home prices peaked back in 2006.<br /><br />I can't tell you how many $4 Starbucks cups I used to see when I slogged away as a software engineer in Southern California a few years ago. Stopping on the way to work for a latte when you could brew a cup at home for about 10 cents never made <span style="font-style:italic;">any</span> sense to me.<br /><img style="border:0pt none;margin:10px auto;display:block;text-align:center;" src="http://www.iaconoresearch.com/BlogImages/08-06-11b_starbucks.png" alt="" border="0"/>(<span style="font-weight:bold;">Note:</span> Starbucks stock would make a fine addition to the S&#38;P Case-Shiller Home Price Index chart series - see government inflation , job creation , revolving credit , and Countrywide stock .)<br /><br />In a " froth update " earlier this week, Jon looked back at when the mid-2005 "tiny bubbles" characterization was formalized in a Federal Reserve speech and suggested readers weigh in on the matter.<br /><br />Not surprisingly, the retired Fed chairman fared rather poorly.<br /><img style="border:0pt none;margin:10px auto;display:block;text-align:center;" src="http://www.iaconoresearch.com/BlogImages/08-06-11b_greenspan_poll.png" alt="" border="0"/><br /><div style="text-align:center;"><span style="font-style:italic;">Full disclosure: No position in SBUX at time of writing.</span></div><br /><div style="text-align:center;"><img src="http://s9.addthis.com/button2-bm.png" alt="AddThis Social Bookmark Button" border="0" height="24" width="160"/> <br /></div></span><div class="blogger-post-footer"><p></p><p align="center"><img style="margin:0px auto 10px;display:block;text-align:center;" src="http://www.iaconoresearch.com/BlogImages/zIRFeed.png" alt="" border="0"/></p></div>]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/the-fuss-over-froth-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fisher: Silly interest rate talk</title>
		<link>http://loan-mortgage-usa.com/fisher-silly-interest-rate-talk/</link>
		<comments>http://loan-mortgage-usa.com/fisher-silly-interest-rate-talk/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:51:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c6dc3e8d2c35cd81a704d222560c8794</guid>
		<description><![CDATA[Does anyone <span style="font-style:italic;">really </span>think that the Federal Reserve is going to be raising short-term interest rates anytime soon? And if so, by anything more than some token amount that will likely have all sorts of disastrous, unexpected effects on markets?<br /><br />Remember what happened with the housing market back in 2004 when former Fed chief Alan Greenspan began his "baby-steps" campaign? Well, just think how emboldened commodity traders will become when that first quarter-point rate hike comes and the price of oil doesn't drop as expected.<br /><span id="fullpost"><br />Does anyone really think that interest rates are going to be moving up during an election year with job losses already totaling 324,000 through just five months with what will likely be a massive downward revision to that total before November?<br /><br />Dallas Fed head Richard " eighth inning " Fisher was talking yesterday like he was a cowboy about to go "round up" inflation with a big lasso.<br /><br />According to this report from Bloomberg, it's not so much <span style="font-style:italic;">if</span> or <span style="font-style:italic;">when, </span>but how much and how fast rates will be raised.<br /><blockquote style="color:rgb(0, 0, 0);">Any move to <span style="font-weight:bold;font-style:italic;">increase interest rates to counter rising inflation pressures should be "very deliberate"</span> and gradual, Federal Reserve Bank of Dallas President Richard Fisher said.<br /><br />"We need to proceed in a very deliberate manner and I expect us to do so,'' Fisher said in a speech today in New York. Fisher said he disagreed with the idea that "we could move less than gradually if the forces of inflation were threatening.''<br /><br /><img style="margin:0pt 0pt 10px 10px;float:right;" src="http://bp2.blogger.com/_oYD2ciuxz6U/SE8HOV5cUDI/AAAAAAAABpE/xi4lKw43GXE/s200/08-06-10c_fisher.png" alt="" id="BLOGGER_PHOTO_ID_5210391236868591666" border="0"/>The Dallas Fed chief is the only member of the Federal Open Market Committee to dissent three times this year from decisions to lower the overnight bank-lending rate, favoring either no change or less aggressive reduction. Chairman Ben S. Bernanke yesterday said policy makers will "strongly resist" any surge in inflation expectations, delivering his clearest message yet that the central bank is done lowering interest rates.<br /><br />"<span style="font-weight:bold;font-style:italic;">You don't want central banks with trigger fingers</span>," Fisher said to the Council on Foreign Relations. "One would expect gradualism."<br /></blockquote>And you don't want Fed Bank Presidents who imply something that the central bank can't deliver - after a while of talking and not delivering, people start to catch on.<br /><br />It looks like we're in for months and months of "silly interest rate talk", a phrase that, if memory serves, Chuck Butler at Everbank coined a few years back.<br /><br />If they really wanted to do something about rising prices and the plunging dollar, they'd take rates back up to at least four percent - the "official" rate of inflation. And if they were really serious about it, they'd take rates up to five percent, six percent, or more - closer to the "actual" rate of inflation.<br /><br />But there's that little problems of jobs to deal with.<br /><img style="border:0pt none;margin:10px auto;display:block;text-align:center;" src="http://www.iaconoresearch.com/BlogImages/08-06-06_jobs.png" alt="" border="0"/>Now, admittedly, no one really thinks that the Bernanke Fed will wait as long as the Greenspan Fed waited to start raising interest rates back in the summer of 2004 - there was a whole year of job growth back then before short-term rates began rising and they were talking about "deflation" when home prices were rising by more than 20 percent a year in parts of the country.<br /><br />Ahhh... memories...<br /><br />That's actually very ironic - today we're talking about <span style="font-style:italic;">in-</span>flation while home prices are <span style="font-style:italic;">dropping </span>by more than 20 percent a year in parts of the country.<br /><br />Is there some imminent reversal in the employment picture that Richard Fisher knows about that will make the current downturn the briefest of all economic slowdowns following the bursting of the biggest financial bubble in the history of the planet?<br /><br />Yeah, that sounds &#62;like&#60; a plan.<br /><br /><div style="text-align:center;"><img src="http://s9.addthis.com/button2-bm.png" alt="AddThis Social Bookmark Button" border="0" height="24" width="160"/> <br /></div></span><div class="blogger-post-footer"><p></p><p align="center"><img style="margin:0px auto 10px;display:block;text-align:center;" src="http://www.iaconoresearch.com/BlogImages/zIRFeed.png" alt="" border="0"/></p></div>]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/fisher-silly-interest-rate-talk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I install a solar energy system using a home equity loan, even when rates are at 8.25%?</title>
		<link>http://loan-mortgage-usa.com/should-i-install-a-solar-energy-system-using-a-home-equity-loan-even-when-rates-are-at-825/</link>
		<comments>http://loan-mortgage-usa.com/should-i-install-a-solar-energy-system-using-a-home-equity-loan-even-when-rates-are-at-825/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:34:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://f8bf1a766388cd1ef4b3f2a9f4e2ecdf</guid>
		<description><![CDATA[<p style="font-family:times new roman;text-align:justify;color:rgb(0, 153, 0);" class="MsoNormal"><span style="font-style:italic;">Q. What is your take on upgrading your house to include solar energy and taking the money out of the equity of your home even when rates are at 8.25%. They may not rise before summer, but do you see them rising after that?</span> </p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> A. It's often hard to determine whether solar heating or electrical systems will save much if any money in the long run. You not only have to consider the cost of buying, installing, maintaining and financing the equipment, but the price of natural gas and electricity over the next decade as well. That is very difficult to forecast. But most homeowners who install solar systems seem to be happy with their decision. Even if they don't save a lot of money, they have the satisfaction of knowing they did something good for the environment. How do you put a dollar figure on that? </p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> But if you're going to do it, you should do it now because you should qualify for some generous tax credits that are only available this year. Whether you're installing photovoltaic panels that turn sunlight into electricity or a water heating system, you'll receive a tax credit for 30% the cost of the system, up to a maximum of $2,000. Each project must meet specific criteria and the work must be completed by 2007. Your contractor should know the details. (You can also get tax credits for other improvements, such as new windows, air conditioning units and water heaters.) </p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> As far as where the prime rate will go this year, the best guess is that it should stay at 8.25% at least until August. What the Federal Reserve decides to do after that will depend on the economic data we see over the next six months. If you decide to go with a <span style="font-weight:bold;color:rgb(255, 102, 0);">home equity loan</span> to finance your project, be sure and shop around. Some banks, particularly smaller ones, are offering rates that are 0.5% or even 1.0% below prime. You can find the best deals on our comparison charts of home equity rates. </p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> Another option would be a cash-out refinancing. This is where you refinance your primary mortgage for more than your current balance and use the extra cash to pay for your solar project. With home equity rates so high, that has become a very popular way to get money for home improvements and to pay off credit card debt, because average mortgage rates are still below 6.5%. If you're paying more than 7% on your <span style="font-weight:bold;color:rgb(255, 102, 0);">current mortgage</span>, or you have an adjustable rate loan that's poised to go that high, this could be a less expensive way to go. </p><div style="text-align:justify;"> </div><p style="text-align:justify;" class="MsoNormal"><i><span style="font-family:times new roman;color:rgb(0, 153, 0);">By: http://home-equity.interest.com</span></i></p>]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/should-i-install-a-solar-energy-system-using-a-home-equity-loan-even-when-rates-are-at-825/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protect Yourself From Home Equity Loan Scams</title>
		<link>http://loan-mortgage-usa.com/protect-yourself-from-home-equity-loan-scams/</link>
		<comments>http://loan-mortgage-usa.com/protect-yourself-from-home-equity-loan-scams/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:33:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://2ae510969e62de766180f5b305febcbb</guid>
		<description><![CDATA[<p style="font-family:times new roman;text-align:justify;" class="MsoNormal"><span style="font-weight:bold;font-style:italic;color:rgb(0, 153, 0);">It's become almost instinctive these days for some people to rush to tap into the equity</span> in their homes when they find themselves in need of cash. That's because of the growing awareness that home is where the money is. However, it pays to stay alert as you pursue funding, since your budget will be affected for years to come.</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> There are a wide variety of <span style="font-weight:bold;color:rgb(255, 102, 0);">home equity loan</span> scams out there. Whether you're planning to tap your equity through a home improvement loan, a home equity loan, or a home equity line of credit (HELOC), here are some tips to keep you out of trouble.</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> No rose-colored glasses: Don't be dazzled by dollar signs. Make sure that you've considered all the costs and conditions of any loan before signing on the dotted line. Since your intention is to solve a short-term problem with a long-term solution, consider whether the loan you choose makes sense over the long haul.</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> Don't succumb to pressure: Avoid being bullied into accepting <span style="font-weight:bold;color:rgb(255, 102, 0);">home mortgage</span> products that you don't want, such as credit insurance. Shop around for the extras that you do want before allowing them to be rolled into your loan. They may be cheaper somewhere else. If you can't reasonably handle the monthly payments or the loan costs, reject the offer. Follow your gut instinct-it's probably right!</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> <br /> Watch what you sign: Read everything carefully before you sign anything, and make sure that you understand it. Don't put your John Hancock on anything that has blank spaces that could be filled in later.</p><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal">Don't deed your property: If you think that you should deed your property over to another party for any reason whatsoever, consult with an attorney first.</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> Even if you're desperate, act like you're not. Take your time, stay on your toes, and make a good decision. You'll need to live with it for a very long time. And you'd like to live with it inside your own home, not on the street because you inadvertently lost it. </p><div style="text-align:justify;font-style:italic;color:rgb(0, 153, 0);"><span style="font-size:12pt;font-family:times new roman;">By Jan Lindsey - MortgageLoan.com</span></div>]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/protect-yourself-from-home-equity-loan-scams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Closing, Two Home Mortgage Loans</title>
		<link>http://loan-mortgage-usa.com/one-closing-two-home-mortgage-loans/</link>
		<comments>http://loan-mortgage-usa.com/one-closing-two-home-mortgage-loans/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:32:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://71d1e8317bde1f8fa0c60fa47b61848a</guid>
		<description><![CDATA[<p style="font-family:times new roman;text-align:justify;" class="MsoNormal"><span style="font-weight:bold;font-style:italic;color:rgb(0, 153, 0);">A little efficiency in life can go a long way.</span> Since free time seems to come at a premium these days, why not consider killing two birds with one stone using one loan closing to obtain two home financing instruments? Not only will you save time down the road, you'll also realize some compelling benefits.</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"><span style="font-weight:bold;color:rgb(0, 153, 0);">HELOC Basics</span></p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> HELOCs are powerful, versatile, and very popular financial instruments. They function like any other revolving credit account, in that you can take cash withdrawals and make payments as needed. Even better, you can choose not to draw on the account and it won't accrue any interest. Having access to a large sum of cash can be a comforting precautionary measure, particularly if you don't have a liquid fund set aside for emergencies. Other common uses for <span style="font-weight:bold;color:rgb(255, 102, 0);">HELOCs</span> include debt consolidation, big-ticket purchases, college tuition, and home improvement projects, among others.</p><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;font-weight:bold;color:rgb(0, 153, 0);" class="MsoNormal">HELOCs and interest rates</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"><span style="font-weight:bold;color:rgb(255, 102, 0);">Unlike a conventional mortgage, </span>the HELOC carries a variable rate of interest. While variable rate debt can be riskier, it's a good long-term companion to the fixed-rate debt of your <span style="font-weight:bold;color:rgb(255, 102, 0);">conventional mortgage loan</span>. A fixed rate mortgage insulates you from rate increases, but doesn't give you access to rate decreases. Over a complete cycle of rising and falling rates, the characteristics of the two instruments are complementary. Incidentally, your credit cards also have variable interest, but at rates much higher than a HELOC. This is why HELOCs are often used for debt consolidation purposes.</p><div style="text-align:justify;"> </div><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal"> <br /> On a conventional HELOC, the interest rate will be quoted as a margin plus or minus the prime rate. As is true with all mortgages, the best rates are reserved for borrowers with excellent credit. Borrowers with bad credit will be offered somewhat higher rates.</p><div style="text-align:justify;"> </div><p style="font-family:times new roman;text-align:justify;" class="MsoNormal">Leveraging the time and energy you put into your <span style="font-weight:bold;color:rgb(255, 102, 0);">first home mortgage loan</span> to close a HELOC at the same time will increase your purchasing power and provide you with access to emergency cash. The other upside is the time you'll save, which is absolutely priceless. And since time is money, saving time also means saving money.</p><div style="text-align:justify;"> </div><p style="text-align:justify;" class="MsoNormal"><i><span style="font-family:times new roman;color:rgb(0, 153, 0);">By Catherine Brock - MortgageLoan.com</span></i></p>]]></description>
		<wfw:commentRss>http://loan-mortgage-usa.com/one-closing-two-home-mortgage-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Equity Loans for the Credit-Challenged</title>
		<link>http://loan-mortgage-usa.com/home-equity-loans-for-the-credit-challenged/</link>
		<comments>http://loan-mortgage-usa.com/home-equity-loans-for-the-credit-challenged/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:30:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Home Mortgage Loans]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://53f50a93f1c600ea14af8e8fb6cec17e</guid>
